Review the CBCTA Board Exam Content Outline and Compare.
STAGE 1: Eligibility & Certification (Level 1 and 2)
- SCCT Endorsed Level 1 & 2 Certification
- Structured Curriculum based on CBCCT Board Exam Outline
- Clinical Hands-on Experience
- Fundementals in CCTA Technology & Clinical Applications
Cardiac CTA Board Exam Guided Advanced Curriculum
STAGE 1: Eligibility & Certification Course: Combined Level 1 & 2 Curriculum
| DAY 1 | ||
|---|---|---|
| AM | Introduction: | Reconstruction & Post-Processing: Features & Functionality of the Workstation
|
| Lecture: | Patient Selection, Preparation & CTA Acquisition: Optimizing Scans | |
| PM | Lecture: | Systematic Approach to Interpreting Coronary CTA: Coronary Vessels, Cardiac Structures & Ventricular Functions |
| Work Station: | Case Review: Shape, Pitch, & Work Station Training | |
| Review with Expert: | Case Critiques & Cath Correlation | |
| DAY 2 | ||
| AM | Lecture: | Common Mistakes of Cardiac & Aortic Measurements |
| Work Station: | Non Cardiac Advanced Workstation Applications in Aortic & Pulmonary Artery: Review of Cases & Workstation Training | |
| PM | Lecture: | Computed Tomography Fundamentals & Imaging Resolution Artifacts I: Recognition, Prevention, & Minimization |
| Review with Expert: | Coronary Vessels Cath & Surgical Correlation: Artifacts: Beam Hardening, Cardiac Motion & Artifacts Related to Bright Structures | |
| DAY 3 | ||
| AM | Lecture: | Coronary Vessels (Anatomy & Pathology) Bypass Grafts Assessment |
| Work Station: | Review of Cases & Work Station training | |
| PM | Lecture: | New Clinical Applications of CCTA: E.P.Procedural Guidance |
| Work Station: | Review of Non-Cardiac Incidental cases & Work Station training | |
| Review with Expert: | Coronary Vessels, Cath & Surgical Correlation: Anatomy & Pathologys | |
| DAY 4 | ||
| AM | Lecture: | New Application of CTA, Congenital Heart Disease I: Diagnosis & Treatment Planning in Patients with Risk of Sudden Cardiac Death |
| Work Station: | Review of Cases & Work Station training in Coronary Anomaly, Congenital Heart Diseases & Fistulae | |
| PM | Review with Expert: | Case Critiques: Cath & Surgical Correlation |



